Pompa Sentrifugal Multistage Vertikal Stainless Steel CDL(F).tujuan utamaCDL/CDLF adalah produk multifungsi yang dapat mengangkut berbagai media mulai dari air keran hingga cairan industri, disesuaikan dengan suhu, aliran dan tekanan yang berbeda, CDL untuk cairan non-korosif dan CDLF untuk cairan k......
CDL/CDLF adalah produk multifungsi yang dapat mengangkut berbagai media mulai dari air keran hingga cairan industri, disesuaikan dengan suhu, aliran dan tekanan yang berbeda, CDL untuk cairan non-korosif dan CDLF untuk cairan korosif ringan.
Pasokan air: penyaringan dan pasokan air di instalasi pengolahan air, pasokan air di lokasi pengolahan air, tekanan pada bangunan bertingkat tinggi yang kompeten.
Tekanan industri: sistem air proses, sistem pembersihan, sistem pencucian bertekanan tinggi, sistem pemadam kebakaran.
Transfer cairan industri: sistem pendingin dan pendingin udara, sistem pasokan dan kondensasi boiler, peralatan mesin, asam dan basa.
Pengolahan air: sistem ultrafiltrasi, sistem osmosis balik, sistem distilasi, pemisah, kolam.
Irigasi: irigasi pertanian, irigasi, irigasi tetes.
Suhu cair: suhu konstan dari -15°C hingga + 70°C
Jenis air panas - 15°C hingga + 120°C
Suhu sekitar: maksimum + 40°C
Ketinggian: hingga 1000 m
CDL/CDLF adalah pompa sentrifugal multi-tahap vertikal non-self-priming yang dipasang pada motor standar, sumbu motor dihubungkan langsung ke sumbu pompa melalui kopling kepala pompa, baut batang menahan silinder tekanan, elemen aliran antara kepala pompa dan bagian saluran masuk dan keluar, saluran masuk dan saluran keluar pompa berada pada garis lurus yang sama di bagian bawah pompa; Pompa dapat disesuaikan sesuai dengan kebutuhan perangkat pelindung cerdas, rotasi pompa kering, kegagalan fase, kelebihan beban, dll. Perlindungan yang efektif.
Mesin:
Motor listrik adalah motor standar berpendingin udara dua kutub yang tertutup sepenuhnya.
Kelas perlindungan: IP55
Kelas isolasi: F
Tegangan standar: 50 Hz: x220 - 230/240 V
3x200-220/346-380V
3x220-240/380-415V
3x380-415V
CDL, CDLF2, 4,8,12, 15,20
CDL F 8 - 2/1
①CDL: Pompa sentrifugal multistage vertikal ringan
② F: Elemen aliran - baja tahan karat 304 atau 316L (tipe biasa)
③ 8: Aliran nominal m³/jam
④ 2: Baris
⑤ 1: Jumlah impeler
CDL, CDLF32,42,65
CDL F 32 - 10 - 2
①CDL: Pompa sentrifugal multistage vertikal ringan
② F: Elemen aliran - baja tahan karat 304 atau 316L (tipe biasa)
③ 32: Aliran nominal m³/jam
④ 10: Seri × 10
⑤ 2: Jumlah impeler
Jenis/ukuran pompa | CD/CDLF | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 8 | 10 | 12 | 15 | 16 | 20 | 32 | 42 | 65 | 85 | 120 | 150 | 200 | ||
Sambungan flensa bulat | hari | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |||||||||
P1 | 60 | 80 | 107 | 120 | 150 | 175 | 203 | ||||||||||||
P | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 220 | 250 | ||||||||||
hal2 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 270 | 300 | ||||||||||
n-d1 | 4-f14 | 4-f18 | 8-f18 | 8-f28 | |||||||||||||||
C | 250 | 280 | 300 | 320 | 365 | 380 | 380 | 490 | |||||||||||
E | 75 | 80 | 90 | 105 | 140 | 180 | 200 | ||||||||||||
h | 32 | 25 | 35 | 30 | 45 | 40 | 40 | ||||||||||||
Tekanan nominal | PN25 | PN25-40 | PN16 | PN25-40 | |||||||||||||||
Keran | D | 42 | 60 | ||||||||||||||||
C | 210 | 260 | |||||||||||||||||
E | 50 | 80 | 90 | ||||||||||||||||
h | 20 | 25 | 35 | ||||||||||||||||
Sambungan benang pipa | D | ZG1¼ | ZG2 | ||||||||||||||||
C | 210 | 260 | |||||||||||||||||
E | 50 | 80 | 90 | ||||||||||||||||
h | 20 | 25 | 35 | ||||||||||||||||
Flensa pinggang | D | G1 | G1¼ | G1½ | |||||||||||||||
C | 162 | 200 | |||||||||||||||||
E | 50 | 80 | |||||||||||||||||
h | 20 | 25 | |||||||||||||||||
P | 75 | 100 | |||||||||||||||||
n-d1 | 2-M10×40 | 2-M12×45 | |||||||||||||||||
k | 22 | ||||||||||||||||||
Ukuran Koneksi Bawah | G | 100 | 130 | 170 | 190 | 199 | 275 | 385 | |||||||||||
G1 | 150 | 199 | 225 | 245 | 255 | 340 | 460 | ||||||||||||
M | 180 | 215 | 240 | 266 | 280 | 380 | 500 | ||||||||||||
M1 | 210 | 247 | 298 | 330 | 348 | 472 | 600 | ||||||||||||
d2 | 13 | 14 | 18 | 20 |
Jenis | mesin distribusi | Aliran nominal | Kepala nominal | Ukuran (mm) | Berat | ||||
(kw) | (m³/jam) | (M) | B1 | B2 | B1+B2 | D1 | D2 | (kg) | |
CDL(P)2-2 | 0.37 |
2 (DN25) |
15 | 258 | 225 | 483 | 148 | 117 | 24 |
CDL(P)2-3 | 0.37 | 22 | 276 | 225 | 501 | 148 | 117 | 24 | |
CDL(P)2-4 | 0.55 | 30 | 294 | 225 | 519 | 148 | 117 | 25 | |
CDL(P)2-5 | 0.55 | 37 | 312 | 225 | 537 | 148 | 117 | 26 | |
CDL(P)2-6 | 0.75 | 45 | 340 | 245 | 585 | 170 | 142 | 30 | |
CDL(P)2-7 | 0.75 | 52 | 358 | 245 | 603 | 170 | 142 | 30 | |
CDL(P)2-9 | 1.1 | 67 | 394 | 245 | 639 | 170 | 142 | 33 | |
CDL(P)2-11 | 1.1 | 82 | 430 | 245 | 675 | 170 | 142 | 34 | |
CDL(P)2-13 | 1.5 | 98 | 476 | 290 | 766 | 190 | 155 | 40 | |
CDL(P)2-15 | 1.5 | 112 | 512 | 290 | 802 | 190 | 155 | 42 | |
CDL(P)2-18 | 2.2 | 136 | 566 | 290 | 856 | 190 | 155 | 46 | |
CDL(P)2-22 | 2.2 | 165 | 638 | 290 | 928 | 190 | 155 | 47 | |
CDL(P)4-2 | 0.37 |
4 (DN32) |
15 | 276 | 225 | 501 | 148 | 117 | 22 |
CDL(P)4-3 | 0.55 | 24 | 303 | 225 | 528 | 148 | 117 | 24 | |
CDL(P)4-4 | 0.75 | 32 | 340 | 245 | 585 | 170 | 142 | 30 | |
CDL(P)4-5 | 1.1 | 40 | 367 | 245 | 612 | 170 | 142 | 32 | |
CDL(P)4-6 | 1.1 | 48 | 394 | 245 | 639 | 170 | 142 | 33 | |
CDL(P)4-7 | 1.5 | 56 | 431 | 290 | 721 | 190 | 155 | 39 | |
CDL(P)4-8 | 1.5 | 64 | 458 | 290 | 748 | 190 | 155 | 40 | |
CDL(P)4-10 | 2.2 | 81 | 512 | 290 | 802 | 190 | 155 | 43 | |
CDL(P)4-12 | 2.2 | 95 | 566 | 290 | 856 | 190 | 155 | 44 | |
CDL(P)4-14 | 3 | 112 | 630 | 345 | 975 | 197 | 165 | 52 | |
CDL(P)4-16 | 3 | 129 | 684 | 345 | 1029 | 197 | 165 | 54 | |
CDL(P)4-19 | 4 | 153 | 765 | 345 | 1120 | 230 | 188 | 56 | |
CDL(P)8-2 | 0.75 |
8 (DN40) |
18 | 347 | 245 | 592 | 170 | 142 | 33 |
CDL(P)8-3 | 1.1 | 27 | 377 | 245 | 662 | 170 | 142 | 35 | |
CDL(P)8-4 | 1.5 | 36 | 417 | 290 | 707 | 190 | 155 | 42 | |
CDL(P)8-5 | 2.2 | 45 | 447 | 290 | 737 | 190 | 155 | 46 | |
CDL(P)8-6 | 2.2 | 54 | 477 | 290 | 767 | 190 | 155 | 47 | |
CDL(P)8-8 | 3 | 73 | 547 | 345 | 892 | 197 | 165 | 55 | |
CDL(P)8-10 | 4 | 92 | 607 | 355 | 962 | 230 | 188 | 67 | |
CDL(P)8-12 | 4 | 111 | 667 | 355 | 1022 | 230 | 188 | 70 | |
CDL(P)8-14 | 5.5 | 130 | 747 | 390 | 1137 | 260 | 208 | 85 | |
CDL(P)8-16 | 5.5 | 148 | 807 | 390 | 1197 | 260 | 208 | 88 | |
CDL(P)8-18 | 7.5 | 167 | 867 | 390 | 1257 | 260 | 208 | 98 | |
CDL(P)8-20 | 7.5 | 186 | 927 | 390 | 1317 | 260 | 208 | 99 |
Jenis | mesin distribusi | Aliran nominal | Kepala nominal | Ukuran (mm) | Berat | ||||
(kw ) | ( m³/jam ) | (M) | B1 | B2 | B1+B2 | D1 | D2 | (kg) | |
CDL(P)12-2 | 1.5 |
12 (DN50) |
20 | 367 | 290 | 657 | 190 | 155 | 40 |
CDL(P)12-3 | 2.2 | 30 | 397 | 290 | 687 | 190 | 155 | 45 | |
CDL(P)12-4 | 3 | 40 | 437 | 345 | 782 | 197 | 165 | 55 | |
CDL(P)12-5 | 3 | 50 | 467 | 345 | 812 | 197 | 165 | 57 | |
CDL(P)12-6 | 4 | 60 | 497 | 355 | 852 | 230 | 188 | 66 | |
CDL(P)12-7 | 5.5 | 70 | 547 | 390 | 937 | 260 | 208 | 77 | |
CDL(P)12-8 | 5.5 | 80 | 577 | 390 | 967 | 260 | 208 | 78 | |
CDL(P)12-9 | 5.5 | 91 | 607 | 390 | 997 | 260 | 208 | 80 | |
CDL(P)12-10 | 7.5 | 101 | 637 | 390 | 1027 | 260 | 208 | 88 | |
CDL(P)12-12 | 7.5 | 121 | 697 | 390 | 1087 | 260 | 208 | 92 | |
CDL(P)12-14 | 11 | 141 | 845 | 500 | 1345 | 330 | 255 | 162 | |
CDL(P)12-16 | 11 | 162 | 905 | 500 | 1405 | 330 | 255 | 167 | |
CDL(P)12-18 | 11 | 183 | 965 | 500 | 1465 | 330 | 255 | 168 | |
CDL(P)16-2 | 2.2 |
16 (DN50) |
21.5 | 397 | 290 | 687 | 190 | 155 | 42 |
CDL(P)16-3 | 3 | 33 | 452 | 345 | 797 | 197 | 165 | 51 | |
CDL(P)16-4 | 4 | 44 | 497 | 355 | 852 | 230 | 188 | 60 | |
CDL(P)16-5 | 5.5 | 55 | 542 | 355 | 897 | 230 | 188 | 62 | |
CDL(P)16-6 | 5.5 | 67 | 607 | 390 | 997 | 260 | 208 | 78 | |
CDL(P)16-7 | 5.5 | 79 | 652 | 390 | 1042 | 260 | 208 | 80 | |
CDL(P)16-8 | 7.5 | 90 | 697 | 390 | 1087 | 260 | 208 | 86 | |
CDL(P)16-9 | 7.5 | 103 | 742 | 390 | 1132 | 260 | 208 | 88 | |
CDL(P)16-10 | 11 | 114 | 875 | 500 | 1375 | 330 | 255 | 166 | |
CDL(P)16-12 | 11 | 138 | 965 | 500 | 1465 | 330 | 255 | 170 | |
CDL(P)16-14 | 15 | 160 | 1055 | 500 | 1555 | 330 | 255 | 173 | |
CDL(P)16-14 | 15 | 160 | 1055 | 500 | 1555 | 330 | 255 | 173 | |
CDL(P)20-2 | 2.2 |
20 (DN50) |
23 | 397 | 290 | 687 | 190 | 155 | 42 |
CDL(P)20-3 | 4 | 35 | 452 | 355 | 807 | 230 | 188 | 58 | |
CDL(P)20-4 | 5.5 | 47 | 517 | 390 | 907 | 230 | 208 | 74 | |
CDL(P)20-5 | 5.5 | 58 | 562 | 390 | 952 | 260 | 208 | 75 | |
CDL(P)20-6 | 7.5 | 70 | 607 | 390 | 997 | 260 | 208 | 84 | |
CDL(P)20-7 | 7.5 | 82 | 652 | 390 | 1042 | 260 | 208 | 86 | |
CDL(P)20-8 | 11 | 94 | 785 | 500 | 1285 | 330 | 255 | 157 | |
CDL(P)20-10 | 11 | 118 | 875 | 500 | 1375 | 330 | 255 | 162 | |
CDL(P)20-12 | 15 | 142 | 965 | 500 | 1465 | 330 | 255 | 176 | |
CDL(P)20-14 | 15 | 166 | 1055 | 500 | 1555 | 330 | 255 | 178 | |
CDL(P)20-17 | 18.5 | 202 | 1190 | 500 | 1740 | 330 | 255 | 201 | |
CDL(P)32-10-1 | 1.5 |
32 (DN65) |
9 | 505 | 290 | 795 | 190 | 155 | 71 |
CDL(P)32-10 | 2.2 | 13 | 505 | 290 | 795 | 190 | 155 | 71 | |
CDL(P)32-20-2 | 3.0 | 20 | 575 | 315 | 890 | 197 | 165 | 84 | |
CDL(P)32-20 | 4.0 | 27 | 575 | 335 | 910 | 230 | 188 | 84 |
Jenis | mesin distribusi | Aliran nominal | Kepala nominal | Ukuran (mm) | Berat | ||||
(kw ) | ( m³/jam ) | (M) | B1 | B2 | B1+B2 | D1 | D2 | (kg) | |
CDL(P)32-30-2 | 5.5 |
32 (DN65) |
33 | 645 | 430 | 1075 | 260 | 208 | 95 |
CDL(P)32-30 | 5.5 | 40 | 645 | 430 | 1075 | 260 | 208 | 95 | |
CDL(P)32-40-2 | 7.5 | 46 | 715 | 430 | 1145 | 260 | 208 | 104 | |
CDL(P)32-40 | 7.5 | 53 | 715 | 430 | 1145 | 260 | 208 | 104 | |
CDL(P)32-50-2 | 11 | 60 | 890 | 490 | 1380 | 330 | 255 | 174 | |
CDL(P)32-50 | 11 | 67 | 890 | 490 | 1380 | 330 | 255 | 174 | |
CDL(P)32-60-2 | 11 | 74 | 960 | 490 | 1450 | 330 | 255 | 178 | |
CDL(P)32-60 | 11 | 81 | 960 | 490 | 1450 | 330 | 255 | 178 | |
CDL(P)32-70-2 | 15 | 88 | 1030 | 490 | 1520 | 330 | 255 | 190 | |
CDL(P)32-70 | 15 | 95 | 1030 | 490 | 1520 | 330 | 255 | 190 | |
CDL(P)32-80-2 | 15 | 102 | 1100 | 490 | 1590 | 330 | 255 | 194 | |
CDL(P)32-80 | 15 | 109 | 1100 | 490 | 1590 | 330 | 255 | 194 | |
CDL(P)32-90-2 | 18.5 | 117 | 1170 | 550 | 1720 | 330 | 255 | 220 | |
CDL(P)32-90 | 18.5 | 124 | 1170 | 550 | 1720 | 330 | 255 | 220 | |
CDL(P)32-100-2 | 18.5 | 131 | 1240 | 550 | 1790 | 330 | 255 | 224 | |
CDL(P)32-100 | 18.5 | 138 | 1240 | 550 | 1790 | 330 | 255 | 224 | |
CDL(P)32-110-2 | 22 | 146 | 1310 | 590 | 1900 | 360 | 255 | 261 | |
CDL(P)32-110 | 22 | 153 | 1310 | 590 | 1900 | 360 | 255 | 261 | |
CDL(P)32-120-2 | 22 | 160 | 1380 | 590 | 1970 | 360 | 285 | 265 | |
CDL(P)32-120 | 22 | 167 | 1380 | 590 | 1970 | 360 | 285 | 265 | |
CDL(P)32-130-2 | 30 | 174 | 1450 | 660 | 2110 | 400 | 310 | 330 | |
CDL(P)32-130 | 30 | 181 | 1450 | 660 | 2110 | 400 | 310 | 330 | |
CDL(P)32-140-2 | 30 | 189 | 1520 | 660 | 2180 | 400 | 310 | 337 | |
CDL(P)32-140 | 30 | 196 | 1520 | 660 | 2180 | 400 | 310 | 337 | |
CDL(P)42-10-1 | 3.0 |
42 (DN80) |
16 | 561 | 315 | 876 | 197 | 165 | 86 |
CDL(P)42-10 | 4.0 | 20 | 561 | 335 | 896 | 230 | 188 | 92 | |
CDL(P)42-20-2 | 5.5 | 32 | 641 | 430 | 1071 | 260 | 208 | 102 | |
CDL(P)42-20 | 7.5 | 41 | 641 | 430 | 1071 | 260 | 208 | 107 | |
CDL(P)42-30-2 | 11 | 52 | 826 | 490 | 1316 | 330 | 255 | 175 | |
CDL(P)42-30 | 11 | 61 | 826 | 490 | 1316 | 330 | 255 | 175 | |
CDL(P)42-40-2 | 15 | 73 | 906 | 490 | 1396 | 330 | 255 | 187 | |
CDL(P)42-40 | 15 | 81 | 906 | 490 | 1396 | 330 | 255 | 187 | |
CDL(P)42-50-2 | 18.5 | 93 | 986 | 550 | 1536 | 330 | 255 | 208 | |
CDL(P)42-50 | 18.5 | 101 | 986 | 550 | 1536 | 330 | 255 | 208 | |
CDL(P)42-60-2 | 22 | 113 | 1066 | 590 | 1656 | 360 | 285 | 251 | |
CDL(P)42-60 | 22 | 122 | 1066 | 590 | 1656 | 360 | 285 | 251 | |
CDL(P)42-70-2 | 30 | 134 | 1146 | 660 | 1806 | 400 | 310 | 315 | |
CDL(P)42-70 | 30 | 142 | 1146 | 660 | 1806 | 400 | 310 | 315 | |
CDL(P)42-80-2 | 30 | 154 | 1226 | 660 | 1886 | 400 | 310 | 319 | |
CDL(P)42-80 | 30 | 162 | 1226 | 660 | 1886 | 400 | 310 | 319 |
Jenis | mesin distribusi | Aliran nominal | Kepala nominal | Ukuran (mm) | Berat | ||||
(kw ) | ( m³/jam ) | (M) | B1 | B2 | B1+B2 | D1 | D2 | (kg) | |
CDL(P)42-90-2 | 30 |
42 (DN80) |
174 | 1306 | 660 | 1966 | 400 | 310 | 323 |
CDL(P)42-90 | 37 | 183 | 1306 | 660 | 1966 | 400 | 310 | 343 | |
CDL(P)42-100-2 | 37 | 194 | 1386 | 660 | 2046 | 400 | 310 | 347 | |
CDL(P)42-100 | 37 | 203 | 1386 | 660 | 2046 | 400 | 310 | 347 | |
CDL(P)42-110-2 | 45 | 217 | 1466 | 700 | 2166 | 450 | 345 | 413 | |
CDL(P)42-110 | 45 | 225 | 1466 | 700 | 2166 | 450 | 345 | 413 | |
CDL(P)42-120-2 | 45 | 238 | 1546 | 700 | 2246 | 450 | 345 | 417 | |
CDL(P)42-120 | 45 | 247 | 1546 | 700 | 2246 | 450 | 345 | 417 | |
CDL(P)42-130-2 | 45 | 259 | 1626 | 700 | 2326 | 450 | 345 | 421 | |
CDL(P)65-10-1 | 4 |
65 (DN100) |
13 | 561 | 335 | 896 | 230 | 188 | 105 |
CDL(P)65-10 | 5.5 | 20 | 561 | 430 | 991 | 260 | 208 | 110 | |
CDL(P)65-20-2 | 7.5 | 26 | 644 | 430 | 1074 | 260 | 208 | 120 | |
CDL(P)65-20-1 | 11 | 33 | 754 | 490 | 1244 | 330 | 255 | 155 | |
CDL(P)65-20 | 11 | 40 | 754 | 490 | 1244 | 330 | 255 | 155 | |
CDL(P)65-30-2 | 15 | 46 | 836 | 490 | 1326 | 330 | 255 | 195 | |
CDL(P)65-30-1 | 15 | 53 | 836 | 490 | 1326 | 330 | 255 | 195 | |
CDL(P)65-30 | 18.5 | 60 | 836 | 550 | 1386 | 330 | 255 | 205 | |
CDL(P)65-40-2 | 18.5 | 66 | 919 | 550 | 1469 | 330 | 255 | 208 | |
CDL(P)65-40-1 | 22 | 73 | 919 | 590 | 1509 | 360 | 285 | 260 | |
CDL(P)65-40 | 22 | 80 | 919 | 590 | 1509 | 360 | 285 | 260 | |
CDL(P)65-50-2 | 30 | 88 | 1001 | 660 | 1661 | 400 | 310 | 345 | |
CDL(P)65-50-1 | 30 | 95 | 1001 | 660 | 1661 | 400 | 310 | 345 | |
CDL(P)65-50 | 30 | 102 | 1001 | 660 | 1661 | 400 | 310 | 345 | |
CDL(P)65-60-2 | 30 | 110 | 1084 | 660 | 1744 | 400 | 310 | 350 | |
CDL(P)65-60-1 | 37 | 117 | 1084 | 660 | 1744 | 400 | 310 | 370 | |
CDL(P)65-60 | 37 | 124 | 1084 | 660 | 1744 | 400 | 310 | 370 | |
CDL(P)65-70-2 | 37 | 132 | 1166 | 660 | 1826 | 500 | 310 | 375 | |
CDL(P)65-70-1 | 37 | 139 | 1166 | 660 | 1826 | 400 | 310 | 375 | |
CDL(P)65-70 | 45 | 146 | 1166 | 700 | 1866 | 440 | 310 | 435 | |
CDL(P)65-85-2 | 45 | 154 | 1248 | 700 | 1948 | 460 | 340 | 440 | |
CDL(P)65-85-1 | 45 | 161 | 1248 | 700 | 1948 | 460 | 340 | 440 | |
CDL(P)85-10-1 | 5.5 |
85 (DN100) |
14 | 571 | 430 | 1001 | 260 | 208 | 120 |
CDL(P)85-10 | 7.5 | 20 | 571 | 430 | 1001 | 260 | 208 | 122 | |
CDL(P)85-20-2 | 11 | 30 | 773 | 490 | 1263 | 330 | 255 | 165 | |
CDL(P)85-20 | 15 | 41 | 773 | 490 | 1263 | 330 | 255 | 198 | |
CDL(P)85-30-2 | 18.5 | 52 | 865 | 550 | 1415 | 330 | 255 | 212 | |
CDL(P)85-30 | 22 | 64 | 865 | 590 | 1455 | 360 | 285 | 265 | |
CDL(P)85-40-2 | 30 | 75 | 957 | 660 | 1617 | 400 | 310 | 348 | |
CDL(P)85-40 | 30 | 86 | 957 | 660 | 1617 | 400 | 310 | 348 | |
CDL(P)85-50-2 | 37 | 98 | 1049 | 660 | 1709 | 400 | 310 | 375 |
Jenis | mesin distribusi | Aliran nominal | Kepala nominal | Ukuran (mm) | Berat | ||||
(kw) | (m³h) | (M) | B1 | B2 | B1+B2 | D1 | D2 | (kg) | |
CDL(P)85-50 | 37 |
85 (DN100) |
110 | 1049 | 660 | 1709 | 400 | 310 | 375 |
CDL(P)85-60-2 | 45 | 122 | 1141 | 700 | 1841 | 460 | 340 | 438 | |
CDL(P)85-60 | 45 | 134 | 1141 | 700 | 1841 | 460 | 340 | 438 | |
CDL(P)120-10 | 11 |
120 (DN125) |
18.5 | 840 | 490 | 1330 | 330 | 255 | 230 |
CDL(P)120-20-2 | 15 | 28.5 | 1000 | 490 | 1490 | 330 | 255 | 245 | |
CDL(P)120-20-1 | 18.5 | 34.5 | 1000 | 550 | 1550 | 330 | 255 | 250 | |
CDL(P)120-20 | 22 | 40 | 1000 | 590 | 1590 | 360 | 285 | 285 | |
CDL(P)120-30-2 | 30 | 49 | 1160 | 660 | 1820 | 400 | 310 | 360 | |
CDL(P)120-30-1 | 30 | 55.5 | 1160 | 660 | 1820 | 400 | 310 | 360 | |
CDL(P)120-30 | 30 | 61 | 1160 | 660 | 1820 | 400 | 310 | 360 | |
CDL(P)120-40-2 | 37 | 69 | 1320 | 660 | 1980 | 400 | 310 | 400 | |
CDL(P)120-40-1 | 37 | 76 | 1320 | 660 | 1980 | 400 | 310 | 400 | |
CDL(P)120-40 | 45 | 81 | 1320 | 700 | 2020 | 460 | 340 | 460 | |
CDL(P)120-50-2 | 45 | 90 | 1480 | 700 | 2180 | 460 | 340 | 470 | |
CDL(P)120-50-1 | 45 | 97 | 1480 | 700 | 2180 | 460 | 340 | 470 | |
CDL(P)120-50 | 55 | 101.5 | 1510 | 770 | 2280 | 540 | 370 | 575 | |
CDL(P)120-60-2 | 55 | 110 | 1670 | 770 | 2440 | 540 | 370 | 585 | |
CDL(P)120-60-1 | 55 | 118 | 1670 | 770 | 2440 | 540 | 370 | 585 | |
CDL(P)120-60 | 75 | 123 | 1670 | 845 | 2515 | 580 | 410 | 705 | |
CDL(P)120-70-2 | 75 | 130 | 1830 | 845 | 2675 | 580 | 410 | 715 | |
CDL(P)120-70-1 | 75 | 137.5 | 1830 | 845 | 2675 | 580 | 410 | 715 | |
CDL(P)120-70 | 75 | 145 | 1830 | 845 | 2675 | 580 | 410 | 715 | |
CDL(P)150-10-1 | 11 |
150 (DN125) |
12.5 | 840 | 490 | 1330 | 330 | 255 | 230 |
CDL(P)150-10 | 15 | 18.5 | 840 | 490 | 1330 | 330 | 255 | 235 | |
CDL(P)150-20-2 | 18.5 | 27.5 | 1000 | 550 | 1550 | 330 | 255 | 250 | |
CDL(P)150-20-1 | 22 | 35 | 1000 | 590 | 1590 | 360 | 285 | 295 | |
CDL(P)150-20 | 30 | 40 | 1000 | 660 | 1660 | 400 | 310 | 350 | |
CDL(P)150-30-2 | 30 | 49 | 1160 | 660 | 1820 | 400 | 310 | 360 | |
CDL(P)150-30-1 | 37 | 56 | 1160 | 660 | 1820 | 400 | 310 | 360 | |
CDL(P)150-30 | 37 | 63 | 1160 | 660 | 1820 | 400 | 310 | 385 | |
CDL(P)150-40-2 | 45 | 70.5 | 1320 | 700 | 2020 | 460 | 340 | 460 | |
CDL(P)150-40-1 | 45 | 77 | 1320 | 700 | 2020 | 460 | 340 | 460 | |
CDL(P)150-40 | 55 | 84 | 1350 | 770 | 2120 | 540 | 370 | 560 | |
CDL(P)150-50-2 | 55 | 92 | 1510 | 770 | 2280 | 540 | 370 | 570 | |
CDL(P)150-50-1 | 75 | 99 | 1510 | 845 | 2355 | 580 | 410 | 690 | |
CDL(P)150-50 | 75 | 106.5 | 1510 | 845 | 2355 | 580 | 410 | 690 | |
CDL(P)150-60-2 | 75 | 112 | 1670 | 845 | 2515 | 580 | 410 | 700 | |
CDL(P)150-60-1 | 75 | 120.5 | 1670 | 845 | 2515 | 580 | 410 | 700 | |
CDL(P)150-60 | 75 | 130 | 1670 | 845 | 2515 | 580 | 410 | 700 |