Kami bangga dengan komitmen kami terhadap kualitas dan kepuasan pelanggan, dan Pompa Air Dalam Stainless Steel Merek ZEN 75QJD hadir dengan jaminan komprehensif dan dukungan pelanggan yang luar biasa.
Pengidentifikasi* 75QJ*75: diameter lubang: 78mm (3")*QJ: Pompa bawah laut seri QJ*D: Motor satu fasa (tiga fasa tanpa D)* 1.8: Kapasitas (m3/H)
* 10: Adegan* 0,25 : Tenaga motor (KW)
Pompa Air Dalam Stainless Steel 75QJD
1. Untuk mensuplai air dari sumur atau waduk.
2. Digunakan untuk keperluan rumah tangga, sipil dan industri.
3. Untuk pemanfaatan kebun dan irigasi.
1. Suhu cairan maksimum hingga + 35 °C.
2. Kadar pasir maksimal : 0,25%.
3. Kedalaman menyelam maksimum: 100 meter.
4. Diameter lubang bor minimum: 3".
1. Motor listrik dengan banyak belitan atau layar tertutup penuh
2. Tiga fase: 380V - 415V / 50Hz
3. Fase tunggal: 220V - 240V / 50Hz
4. Dilengkapi dengan kotak kendali peluncuran atau kotak kendali otomatis digital
5. Pompa dirancang untuk tekanan casing
6. Standar ukuran NEMA
1. Segel mekanis khusus
2. Tegangan atau frekuensi lain 60Hz
Skala penerjun payung | |||||
Model | A | B | C | D | E |
75QJD1.8/10-0.25 | 661 | 303 | 358 | 1¼" - 1½" | f73 |
75QJD1.8/14-0.37 | 786 | 333 | 453 | 1¼" - 1½" | f73 |
75QJD1.8/20-0.55 | 956 | 373 | 583 | 1¼" - 1½" | f73 |
75QJD1.8/27-0.75 | 1149 | 403 | 746 | 1¼" - 1½" | f73 |
75QJD1.8/37-1.1 | 1522 | 488 | 1034 | 1¼" - 1½" | f73 |
75QJD1.8/45-1.5 | 1698 | 538 | 1160 | 1¼" - 1½" | f73 |
75QJD2.5/8-0.25 | 695 | 303 | 392 | 1¼" - 1½" | f73 |
75QJD2.5/10-0.37 | 782 | 333 | 449 | 1¼" - 1½" | f73 |
75QJD2.5/15-0.55 | 998 | 373 | 625 | 1¼" - 1½" | f73 |
75QJD2.5/20-0.75 | 1204 | 403 | 801 | 1¼" - 1½" | f73 |
75QJD2.5/28-1.1 | 1549 | 488 | 1061 | 1¼" - 1½" | f73 |
75QJD2.5/36-1.5 | 1859 | 538 | 1321 | 1¼" - 1½" | f73 |
Model | hal2 | Pengiriman n = 2850 rpm | ||||||||||||
1~220V/240V | 3~380V/415V | KW | HP |
Q L/mnt m³/jam |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | |||||
75QJD1.8/10-0.25 | 75QJ1.8/10-0.25 | 0.25 | 0.33 | H(m) | 40 | 39 | 38 | 37 | 35 | 31 | 28 | 22 | 16 | 5 |
75QJD1.8/14-0.37 | 75QJ1.8/14-0.37 | 0.37 | 0.5 | 56 | 55 | 53 | 51 | 49 | 43 | 39 | 31 | 22 | 7 | |
75QJD1.8/20-0.55 | 75QJ1.8/20-0.55 | 0.55 | 0.75 | 80 | 78 | 76 | 73 | 70 | 62 | 55 | 44 | 31 | 10 | |
75QJD1.8/27-0.75 | 75QJ1.8/27-0.75 | 0.75 | 1 | 108 | 105 | 103 | 99 | 95 | 84 | 74 | 59 | 42 | 14 | |
75QJD1.8/37-1.1 | 75QJ1.8/37-1.1 | 1.1 | 1.5 | 148 | 144 | 141 | 136 | 130 | 115 | 102 | 81 | 57 | 19 | |
75QJD1.8/45-1.5 | 75QJ1.8/45-1.5 | 1.5 | 2 | 180 | 176 | 171 | 165 | 158 | 140 | 124 | 99 | 70 | 23 |
Model | hal2 | Pengiriman n = 2850 rpm | |||||||||||||||
1~220V/240V | 3~380V/415V | KW | HP |
Q L/mnt m³/jam |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | |||||
75QJD2.5/8-0.25 | 75QJ2.5/8-0.25 | 0.25 | 0.33 | H(m) | 31 | 31 | 30 | 30 | 29 | 28 | 26 | 25 | 22 | 20 | 18 | 14 | 11 |
75QJD2.5/10-0.37 | 75QJ2.5/10-0.37 | 0.37 | 0.5 | 39 | 39 | 38 | 37 | 36 | 35 | 33 | 31 | 28 | 25 | 22 | 18 | 14 | |
75QJD2.5/15-0.55 | 75QJ2.5/15-0.55 | 0.55 | 0.75 | 59 | 58 | 57 | 56 | 54 | 53 | 50 | 47 | 42 | 38 | 33 | 27 | 21 | |
75QJD2.5/20-0.75 | 75QJ2.5/20-0.75 | 0.75 | 1 | 78 | 77 | 76 | 74 | 72 | 70 | 66 | 62 | 56 | 50 | 44 | 36 | 28 | |
75QJD2.5/28-1.1 | 75QJ2.5/28-1.1 | 1.1 | 1.5 | 109 | 108 | 106 | 104 | 101 | 98 | 92 | 87 | 78 | 70 | 62 | 50 | 39 | |
75QJD2.5/36-1.5 | 75QJ2.5/36-1.5 | 1.5 | 2 | 140 | 139 | 137 | 133 | 130 | 126 | 119 | 112 | 101 | 90 | 79 | 65 | 50 |
Angka | Nama |
1 | Menjepit pegas |
2 | Tutup akhir |
3 | lengan ekspansi |
4 | Bantalan |
5 | Hubungan |
6 | rotor motor |
7 | Hubungan |
8 | Segel mekanis |
9 | stator motor listrik |
10 | Kawat listrik |
11 | Cincin penyegel berbentuk "O". |
12 | Ruang bahan bakar |
13 | Mesin cuci |
14 | Baut |
15 | Cincin penyegel berbentuk "O". |
16 | Baut |
17 | Baut kepala ganda |
18 | Mesin cuci |
19 | kenari |
20 | Cincin pengikat |
21 | Mesin cuci |
22 | Tutup pasir |
23 | Selongsong pelindung kabel |
24 | Baut |
25 | Sayap |
26 | Layar |
27 | braket hisap |
28 | Penjepit kabel |
29 | Penjepit. |
30 | Baut |
31 | Rumah pompa |
32 | Baut |
33 | kopel |
34 | Bos |
35 | Di Sini |
36 | Sebuah tabung |
37 | Intermediat |
38 | Roda |
39 | Menyesuaikan mesin cuci |
40 | Penutup penyebar |
41 | Penyebar |
42 | Sebuah tabung |
43 | Baut |
44 | Bantalan karet |
45 | Mendukung |
46 | katup periksa |
47 | Cincin penyegel berbentuk "O". |
48 | Ekspor |
1. Sakelar daya
2. Kontrol otomatis kaset
3. Saluran pipa
4. Katup
5. paking
6. Tingkat statis
7. Tiang atas
8. Kabel
9. Ya
10. Tingkat pengadukan
11. Batang tengah
12. Rumah pompa
13. Tiang bawah
14. Motor listrik bawah air
ukuran | Tegangan(v) | Kekuatan (kw) | Penampang kabel (mm²) | 0,7mm² | 1mm² | 1,5mm² | 2mm² | 2,5mm² | 3mm² | 4mm² | 6mm² | 10mm² | 16mm² | 25mm² | 35mm² | 50mm² |
4" | 220 | 0.37 | Panjang kabel (m) | 50 | 80 | 100 | ||||||||||
0.55 | 35 | 55 | 80 | 105 | 130 | |||||||||||
0.75 | 20 | 35 | 55 | 75 | 90 | 110 | 150 | |||||||||
0.95 | 32 | 52 | 70 | 85 | 105 | 140 | ||||||||||
1.1 | 30 | 48 | 60 | 79 | 100 | 127 | 190 | |||||||||
1.5 | 25 | 34 | 50 | 57 | 80 | 92 | 137 | 228 | ||||||||
1.8 | 23 | 32 | 48 | 55 | 78 | 90 | 135 | 226 | ||||||||
2.2 | 22 | 30 | 43 | 50 | 68 | 102 | 170 | 230 | ||||||||
3.0 | 25 | 30 | 45 | 60 | 80 | 120 | 200 | 330 | ||||||||
3.5 | 25 | 30 | 45 | 60 | 100 | 180 | 290 | |||||||||
4.0 | 25 | 35 | 55 | 90 | 150 | 220 | 300 |
ukuran | Tegangan(v) | Kekuatan (kw) | Penampang kabel (mm²) | 0,7mm² | 1mm² | 1,5mm² | 2mm² | 2,5mm² | 3mm² | 4mm² | 6mm² | 10mm² | 16mm² | 25mm² | 35mm² | 50mm² |
4" | 380 | 0.37 | Panjang kabel (m) | 200 | 315 | |||||||||||
0.55 | 100 | 210 | 320 | |||||||||||||
0.75 | 80 | 165 | 280 | |||||||||||||
1.1 | 120 | 180 | 250 | 308 | ||||||||||||
1.5 | 90 | 150 | 200 | 250 | 300 | 400 | ||||||||||
2.2 | 65 | 114 | 150 | 191 | 250 | 305 | 457 | |||||||||
6" | 3.0 | 77 | 100 | 128 | 170 | 205 | 307 | 390 | ||||||||
4.0 | 61 | 80 | 102 | 120 | 153 | 244 | 406 | |||||||||
5.5 | 47 | 60 | 70 | 90 | 110 | 165 | 312 | |||||||||
7.5 | 65 | 80 | 130 | 200 | 320 | |||||||||||
9.2 | 72 | 108 | 178 | 282 | 432 | |||||||||||
11 | 63 | 94 | 155 | 246 | 370 | |||||||||||
13 | 78 | 129 | 205 | 314 | ||||||||||||
15 | 69 | 114 | 180 | 277 | ||||||||||||
18.5 | 55 | 91 | 145 | 222 | 305 | |||||||||||
22 | 49 | 81 | 128 | 196 | 290 | |||||||||||
25 | 68 | 107 | 165 | 226 | 314 | |||||||||||
30 | 60 | 95 | 145 | 200 | 275 | |||||||||||
37 | 52 | 82 | 125 | 170 | 234 | |||||||||||
45.0 | 45 | 71 | 108 | 147 | 203 |