Instalasi dan penggunaanTembaga tiga atau empat saluran terbuat dari tembaga, katup periksa bawaan, desain segel unik, dan pilihan bahan karet pada katup periksa, sehingga produk beradaptasi dengan kondisi pengoperasian yang lebih parah dan kondisi yang lebih parah. Lima desain yang dirancang khusus untuk sistem konverter tekanan konstan, juga akan mengintegrasikan sensor tekanan, tangki tekanan, pengukur tekanan untuk membuat pemasangan lebih nyaman dan sistem lebih bersih. Kepatuhan penuh terhadap standar dan persyaratan keselamatan produk dan lingkungan yang tinggi di negara-negara seperti Ell dan AS menghilangkan masalah keselamatan dan kesehatan pengguna dan memiliki potensi unik dalam sistem pendukung kehidupan.
Katup Periksa Kuningan - Bebas Timah |
|||||
Model | A | B | H1 | H | Berat (gram) |
F-B2001A | F¾" | 37.5 | 12 | 68 | 230 |
F 1" | 45 | 14 | 82 | 343 | |
F1-¼" | 56 | 15 | 92 | 600 | |
F1-½" | 60 | 18 | 103 | 650 | |
F 2" | 77 | 21 | 128 | 1400 |
Katup Periksa Kuningan - Bebas Timah |
|||||
Model | A | B | H1 | H | Berat (gram) |
F-B2001B | F½" | 30 | 10 | 62 | 180 |
F¾" | 37 | 11.5 | 66.5 | 230 | |
F1" | 44 | 13.5 | 80.5 | 320 | |
F 1-¼" | 55 | 15 | 87.5 | 570 | |
F 1-½" | 60 | 17.5 | 101 | 650 | |
F 2" | 77 | 21 | 128 | 1400 |
Katup Periksa Kuningan - Inti Plastik |
|||||
Model | A | B | H1 | H | Berat (gram) |
F-B2002 | F½" | 32.5 | 8 | 45 | 120 |
F¾" | 41 | 9 | 48 | 180 | |
F 1" | 45 | 10 | 51 | 235 | |
F 1-¼" | 55 | 12.5 | 62 | 390 | |
F 1-½" | 67 | 15 | 73 | 610 | |
F 2" | 82.5 | 14.5 | 79 | 820 | |
F 2-½" | 98.5 | 21 | 102 | 1600 | |
F 3" | 113 | 20 | 107.5 | 2400 | |
F 4" | 139.5 | 26 | 120 | 3000 |
Katup Periksa Kuningan - Inti Kuningan |
|||||
Model | A | B | H1 | H | Berat (gram) |
F-B2003 | F½" | 32.5 | 8 | 45 | 130 |
F¾" | 41 | 9 | 48 | 205 | |
F 1" | 45 | 10 | 51 | 250 | |
F 1-¼" | 55 | 12.5 | 62 | 410 | |
F 1-½" | 67 | 15 | 73 | 640 | |
F 2" | 82.5 | 14.5 | 79 | 1000 | |
F 2-½" | 98.5 | 21 | 102 | 1900 | |
F 3" | 113 | 20 | 107.5 | 2700 | |
F 4" | 139.5 | 26 | 120 | 3500 |
Katup kaki |
||||||
Model | A | B | C | H1 | H | Berat (gram) |
F-B2004 | F½" | 34 | 22 | 8 | 59 | 125 |
F¾" | 39 | 24 | 10 | 67 | 175 | |
F 1" | 47 | 29 | 11 | 75 | 270 | |
F 1-¼" | 58 | 30.5 | 14 | 83 | 340 | |
F 1-½" | 62 | 39 | 14.5 | 94 | 450 | |
F 2" | 74 | 44 | 15.5 | 104 | 650 | |
F 2-½" | 98 | 60.5 | 18 | 132 | 1250 | |
F 3" | 115 | 77 | 17 | 158 | 1900 | |
F 4" | 141 | 77 | 22 | 175 | 2700 |
Katup Kaki - Bebas Timah |
||||||
Model | A | B | C | H1 | H | Berat (gram) |
F-B2005A | F½" | 32 | 11 | 51 | 86 | 145 |
F¾" | 37 | 13 | 53 | 87 | 180 | |
F 1" | 45 | 14 | 78 | 118 | 290 | |
F 1-¼" | 54 | 15 | 83 | 127 | 410 | |
F 1-½" | 60 | 18 | 100 | 152 | 515 | |
F 2" | 77 | 20 | 122 | 190 | 1000 |
Katup Kaki - Bebas Timah |
||||||
Model | A | B | H1 | H2 | H | Berat (gram) |
F-B2005B | F½" | 30.5 | 11 | 51 | 86 | 110 |
F¾" | 35 | 13 | 53 | 87 | 135 | |
F 1" | 43 | 14 | 78 | 118 | 230 | |
F 1-¼" | 53 | 15 | 83 | 127 | 350 | |
F 1-½" | 59 | 18 | 100 | 152 | 480 | |
F 2" | 76 | 20 | 22 | 190 | 920 |
Katup kaki - filter yang dapat dilepas |
|||||||
Model | A | B | C | H1 | H | Berat (gram) Inti kuningan | Berat (gram) Inti platik |
F-B2006 | F½" | 33 | 25 | 8 | 8.5 | 137 | 127 |
F¾" | 41.5 | 31 | 9 | 78 | 215 | 190 | |
F 1" | 45 | 37 | 10 | 71 | 265 | 250 | |
F 1-¼" | 55 | 41.5 | 12.5 | 85 | 430 | 407 | |
F 1-½" | 67.5 | 44 | 15 | 95 | 660 | 630 | |
F 2" | 83 | 65 | 14.5 | 100 | 1040 | 860 | |
F2-½" | 99 | 75 | 21 | 122 | 1950 | 1670 | |
F 3" | 113 | 88 | 20 | 128 | 2786 | 2386 | |
F 4" | 139.5 | 117 | 26 | 140 | 3665 | 3165 |
Katup kaki – inti plastik |
||||||
Model | A | B | C | H1 | H | Berat (gram) |
F-B2007 | F½" | 32 | 25 | 10.5 | 70.5 | 90 |
F¾" | 41 | 31 | 8 | 77 | 130 | |
F 1" | 45.5 | 37 | 10.5 | 92.5 | 175 | |
F 1-¼" | 54.5 | 41.5 | 12.5 | 110 | 280 | |
F 1-½" | 59 | 44 | 12.5 | 110 | 360 | |
F 2" | 83 | 65 | 16.5 | 139 | 580 | |
F2-½" | 99 | 75 | 19.5 | 173 | 1000 | |
F 3" | 112.5 | 88 | 20 | 175 | 1650 | |
F 4" | 142 | 117 | 24 | 185 | 1900 |
Katup kaki – inti plastik |
||||||
Model | A | B | C | H1 | H | Berat (gram) |
F-B2008 | F 1" | 37 | 16.5 | 75.5 | 125 | 260 |
Katup kaki - filter yang dapat dilepas |
|||||
Model | A | B | H1 | H | Berat (gram) |
F-B2009 | F½" | 34.5 | 11 | 100 | 190 |
F¾" | 42 | 11.5 | 120 | 280 | |
F 1" | 47 | 14 | 130 | 400 | |
F 1-¼" | 58 | 15.5 | 140 | 640 | |
F 1-½" | 72 | 18.5 | 153.5 | 940 | |
F 2" | 85 | 19 | 170 | 1340 | |
F2-½" | 119 | 23.5 | 204 | 2660 | |
F 3" | 139.5 | 25.5 | 232 | 4166 | |
F 4" | 155 | 27 | 272 | 5600 |
Katup Periksa Kuningan - Inti Kuningan |
|||||
Model | A | B | H1 | L | Berat (gram) |
F-B2010 | F½" | 34.5 | 11 | 57 | 180 |
F¾" | 42 | 11.5 | 62.5 | 270 | |
F 1" | 47 | 14 | 70.5 | 380 | |
F 1-¼" | 58 | 15.5 | 80 | 610 | |
F 1-½" | 72 | 18.5 | 93.5 | 900 | |
F 2" | 85 | 19 | 100 | 1300 | |
F2-½" | 119 | 23.5 | 120 | 2600 | |
F 3" | 139.5 | 25.5 | 138 | 4100 | |
F 4" | 155 | 27 | 160 | 5700 |
Katup Periksa Kuningan - Inti Kuningan |
|||||
Model | A | B | H1 | L | Berat (gram) |
F-B2011 | L/F 1" | 47.5 | 14 | 79 | 410 |
Katup periksa - inti plastik |
|||||
Model | A | H1 | H2 | L | Berat (gram) |
F-B2012A | L/F ½" | 12 | 13 | 32 | 46 |
L/P ¾" | 12 | 14 | 36 | 80 | |
L/F 1" | 12.5 | 17.5 | 40.5 | 108 | |
L/F 1-¼" | 15 | 14 | 53.5 | 225 | |
L/F 1-½" | 16 | 16 | 60.5 | 300 | |
F-B2012B | L/F ½" | 12 | 13 | 32 | 46 |
L/P ¾" | 12 | 14 | 36 | 80 | |
L/F 1" | 12.5 | 17.5 | 40.5 | 108 | |
L/F 1-¼" | 15 | 14 | 53.5 | 225 | |
L/F 1-½" | 16 | 16 | 60.5 | 300 |
Katup periksa - inti plastik |
||||
Model | A | H1 | L | Berat (gram) |
F-B2012C | M ½" | 13 | 33.5 | 44 |
M¾" | 18 | 43 | 75 |
Katup periksa - inti plastik |
||||
Model | A | H1 | L | Berat (gram) |
F-B2012D | F½" | 10.5 | 40 | 65 |
Katup Kaki - Inti Kuningan |
||||||
Model | A | B | H1 | H | C | Berat (gram) |
F-B2013 | F 1" | 45 | 10.5 | 92 | 29 | 330 |
Katup Periksa Kuningan - Inti Kuningan |
||||||
Model | A | B | H1 | H2 | H | Berat (gram) |
F-B2014 | L/F 1" | 45 | 10 | 12.5 | 64.5 | 280 |
M/F1-¼" | 55 | 13 | 15 | 79 | 510 | |
M/F1-½" | 68 | 14 | 15.5 | 83 | 680 | |
L/F 2" | 83 | 14 | 17 | 94 | 1150 | |
L/F 2-½" | 99 | 21 | 18 | 113 | 2300 | |
L/P 3" | 113 | 23 | 19 | 126 | 3200 | |
L/P 4" | 140 | 24.5 | 21 | 132 | 4200 |
Fitting kuningan - dengan katup periksa |
|||||||||||||
Model | A | B | C | D | E | F | L | L1 | Y | H1 | H | Berat (gram) |
|
F-B2015A | 4 CARA |
M1" | F1" | F1" | F½" | 62 | 30 | 60 | 86 | 240 | |||
5 CARA | M1" | F1" | F1" | F½" | F 1-¼" | 62 | 30 | 48 | 60 | 86 | 240 | ||
6 CARA | M1" | F1" | F1" | F½" | F 1-¼" | F3/8" | 62 | 30 | 55 | 60 | 86 | 260 | |
F-B2015B | 4 CARA |
M1" | F1" | F1" | F½" | 62 | 30 | 70 | 97 | 270 | |||
5 CARA | M1" | F1" | F1" | F½" | F 1-¼" | 62 | 30 | 48 | 70 | 97 | 280 | ||
6 CARA | M1" | F1" | F1" | F½" | F 1-¼" | F 3/8” | 62 | 30 | 55 | 70 | 97 | 290 |
Fitting kuningan - dengan katup periksa |
|||||||||||||
Model | A | B | C | D | E | F | L | L1 | Y | H1 | H | Berat (gram) |
|
F-B2016A | 4 CARA |
M 1" | F 1" | F 1" | F½" | 62 | 30 | 60 | 106 | 280 | |||
5 CARA |
M 1" | F 1" | F 1" | F½" | F 1-¼" | 62 | 30 | 48 | 60 | 106 | 290 | ||
6 CARA | M 1" | F 1" | F 1" | F½" | F 1-¼" | F 3/8" | 62 | 30 | 55 | 60 | 106 | 300 | |
F-B2016B | 4 CARA |
M 1" | F 1" | F 1" | F½" | 62 | 30 | 70 | 117 | 310 | |||
5 CARA |
M 1" | F 1" | F 1" | F½" | F 1-¼" | 62 | 30 | 48 | 70 | 117 | 320 | ||
6 CARA | M 1" | F 1" | F 1" | F½" | F 1-¼" | F 3/8” | 62 | 30 | 55 | 70 | 117 | 330 |